Technology Development
The Kyoto Process TM is a high-efficiency manufacturing process that uses an extruding machine to knead fibrillated pulp fibers and resin to produce CNF Reinforced Polymer Composite.
Various CNF Reinforced Polymers made using the Kyoto Process
10wt% CNF
Resin, melting temperature |
Resin Elastic Modulus E,GPa |
CNF/Resin Elastic Modulus E,GPa |
Resin Bending Strength,MPa |
CNF/Resin Bending Strength,MPa |
---|---|---|---|---|
PA6, 255℃ | 2.22 | 5.34 | 91 | 157 |
POM, 166℃ | 2.29 | 5.35 | 78 | 131 |
PLA, 170℃ | 3.41 | 6.40 | 108 | 119 |
ABS (200℃) | 1.93 | 3.78 | 63 | 88 |
PA12, 175℃ | 1.24 | 3.15 | 52 | 89 |
PBT, 222℃ | 2.27 | 4.38 | 80 | 113 |
HDPE, 129℃ | 1.10 | 2.39 | 24 | 43 |
PP, 165℃ | 1.97 | 2.80 | 58 | 67 |
PP, After examining the composition | 4.73 | 95 |
Note) Table courtesy of Professor Yano of Kyoto University